The NBS Head Office Building was built from 1888 – 1890, on the basis of blueprints designed by Konstantin Jovanovic (Vienna 1849 – Zurich 1923), son to distinguished artist Anastas Jovanovic...
The table below shows long-term foreign currency and local currency credit ratings awarded by S&P, Fitch and/or Moody’s to the home countries of banks operating in the financial market of the Republic of Serbia.
Country | Country rating agency – long-term borrowing rating | |||||
---|---|---|---|---|---|---|
Standard and Poor’s | Fitch Ratings | Moody’s Investors Service | ||||
Foreign currency | Local currency | Foreign currency | Local currency | Foreign currency | Local currency | |
Austria | АА+ | АА+ | АА+ | АА+ | Аa1 | Аa1 |
Greece | BBB- | BBB- | BBB- | BBB- | Ba1 | Ba1 |
Italy | BBB | BBB | BBB | BBB | Bаа3 | Bаа3 |
Hyngary | BBB- | BBB- | BBB | BBB | Bаа2 | Bаа2 |
Germany | ААА | ААА | ААА | ААА | Ааа | Ааа |
USA | AA+ | AA+ | АА+ | АА+ | Ааа | Ааа |
Slovenia | АА- | АА- | А | А | A3 | A3 |
Czech Republic | АА- | АА | АА- | АА- | Аа3 | Аа3 |
Turkey | BB- | BB- | BB- | BB- | B1 | B1 |
United Arab Emirates | - | - | АА- | АА- | Аа2 | Аа2 |
China | А+ | А+ | А+ | А+ | А1 | А1 |
Source: Standard and Poor’s, Fitch Ratings and Moody’s Investors Service.