The NBS Head Office Building was built from 1888 – 1890, on the basis of blueprints designed by Konstantin Jovanovic (Vienna 1849 – Zurich 1923), son to distinguished artist Anastas Jovanovic...
The table below shows long-term foreign currency and local currency credit ratings awarded by S&P, Fitch and/or Moody’s to the home countries of banks operating in the financial market of the Republic of Serbia.
| Country | Country rating agency – long-term borrowing rating | |||||
|---|---|---|---|---|---|---|
| Standard & Poor’s | Fitch Ratings | Moody's Ratings | ||||
| Foreign currency | Local currency | Foreign currency | Local currency | Foreign currency | Local currency | |
| Austria | АА+ | АА+ | АА | АА | Аa1 | Аa1 |
| Greece | BBB | BBB | BBB- | BBB- | Bаа3 | Bаа3 |
| Italy | BBB+ | BBB+ | BBB+ | BBB+ | Bаа3 | Bаа3 |
| Hyngary | BBB- | BBB- | BBB | BBB | Bаа2 | Bаа2 |
| Germany | ААА | ААА | ААА | ААА | Ааа | Ааа |
| USA | AA+ | AA+ | АА+ | АА+ | Аа1 | Аа1 |
| Slovenia | АА | АА | А+ | А+ | A3 | A3 |
| Czech Republic | АА- | АА | АА- | АА- | Аа3 | Аа3 |
| Turkey | BB- | BB- | BB- | BB- | Ba3 | Ba3 |
| United Arab Emirates | АА | АА | АА- | АА- | Аа2 | Аа2 |
| China | А+ | А+ | А | А | А1 | А1 |
Source: Standard & Poor’s, Fitch Ratings and Moody's Ratings.