| LIFE INSURANCE STOCK COMPANY "SOCIETE GENERALE OSIGURANJE" | |
|---|---|
| Types of insurance operations: 1. All types of life insurance, apart from voluntary pension insurance, insurance from connected damage and voluntary health insurance in the part covering the costs of medical treatment, provided these types of insurance pertain to a person who has signed life insurance contract | |
| Address: | Bulevar Mihaila Pupina 115đ, 11070 Beograd |
| ID number: | 20561211 |
| PIB: | 106237954 |
| Phone: | 381 11 26 08 654 |
| Fax: | 381 11 26 07 330 |
| WWW: | www.societegenerale.rs |
| E-mail: | info.osiguranje@socgen.com |
| Manager: | Sabine de Lattre-Eustache |
| Staff: | 13 (31/12/2011) |
| Auditor: | Deloitte d.o.o. Beograd |
| Official actuaries: | Tihomir Milošević |
| Main shareholders | As of |
|---|---|
| Sogecap SA, Pariz, Francuska | 51,00% |
| Societe Generale Bank a.d., Beograd | 49,00% |
Note: the Deposit Insurance Agency is responsible for the bankruptcy and liquidation of insurance companies.