| INSURANCE STOCK COMPANY ''SAVA OSIGURANJE" | |
|---|---|
| Types of insurance operations: All types of non-life insurance | |
| Address: | Bulevar vojvode Mišića 51, 11000 Beograd |
| ID number: | 17407813 |
| PIB: | 100002516 |
| Phone: | 011/3644-801, 3644-802 |
| Fax: | 011/3644 889 |
| WWW: | www.sava-osiguranje.rs |
| E-mail: | office@sava-osiguranje.rs |
| Manager: | Edita Rituper |
| Staff: | 341 (31/12/2011) |
| Auditor: | KPMG |
| Official actuaries: | Ljubomir Popović |
| Main shareholders | As of |
|---|---|
| CORE CAPITAL (12/31/10) | 100% |
| 1. Share capital | 92,81% |
| 1. 1. Podzavarovalnica Sava d.d. Ljubljana | 99.9998% |
| 1.2. Mitar Damjanović | 0.0002% |
| 2. The other capital | 7,19% |
Note: the Deposit Insurance Agency is responsible for the bankruptcy and liquidation of insurance companies.