VOJVOĐANSKA BANKA AD NOVI SAD21000 Novi Sad Trg slobode 7 | 
Organizational Structure | 
| ID: | 08074313 | 
|---|---|
| Phone: | +381 21 48 86 600; +381-11-22-51-391 | 
| Fax: | +381 21 66 24 859; +381-11-22-51-396 | 
| www: | www.voban.co.rs | 
| E-mail: | kabinet@voban.groupnbg.com | 
| SWIFT: | VBUBRS22 | 
| Staff: | 1699 | 
| Auditor: | DELOITTE DOO BEOGRAD | 
| Balance Sheet and Income Statement | |
| Main shareholders (over 5%) | Voting Rights | 
|---|---|
| National bank of Greece | 100.00% | 
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board | 
|---|---|
| Pavlos Mylonas, Chairman of the Management Board | Marinos Vathis, Chairman of the Executive Board | 
| Konstantinos Bratos | Vojislav Lazarević | 
| Milan Parivodić, autonomous | Xenofon Damaskos | 
| Antonios Deoudes | Spyridon Ntallas | 
| Darko Spasić, autonomous | |