UNICREDIT BANK SRBIJA A.D. BEOGRAD11000 Belgrade Rajićeva 27-29 |
Organizational Structure |
ID: | 17324918 |
---|---|
Phone: | +381 11 32 04 500; +381 11 37 77 888 |
Fax: | +381 11 33 42 200 |
www: | www.unicreditbank.rs |
E-mail: | office@unicreditgroup.rs |
SWIFT: | BACXRSBG |
Staff: | 1089 |
Auditor: | DELOITTE |
Balance Sheet and Income Statement |
Main shareholders (over 5%) | Voting Rights |
---|---|
UNICREDIT BANK AUSTRIA AG | 100.00% |
* Data are updated quaterly |
Members of the Management Board | Executive Board |
---|---|
Erich Hampel, Chairman of the Management Board | Claudio Cesario, Chairman of the Executive Board |
Martin Klauzer | Alen Dobrić |
Simone Marcucci | Enrico Verdoscia |
Boris Begović, autonomous | Ljiljana Berić |
Heinz Tschiltsch | |
Svetlana Kisić-Zajčenko, autonomous | |