The data presented here are based on the financial statements banks are obliged to submit to NBS. These statements have not been audited by external auditors and have not been verified by the NBS through on-site examination.

For more details click on the link of each of the banks.

As of: 30/06/21

Updated: 04/08/21

BankBalance SheetTotal Balance Sheet Assets, net (in thousands of dinars)
API Bank a.d. Beograd (1)1/1/2019 - 30/06/2021 | 31/12/201812,375,550
Addiko Bank a.d. Beograd (2)1/1/2019 - 30/06/2021 | 31/12/2018100,100,263
Agroindustrijsko komercijalna banka AIK banka a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018223,873,885
Banca Intesa a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018743,623,590
Bank of China Srbija a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/201825,040,974
Banka Poštanska štedionica a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018307,849,698
Crédit Agricole banka Srbija a.d. Novi Sad1/1/2019 - 30/06/2021 | 31/12/2018156,664,657
Direktna banka a.d. Kragujevac (3)1/1/2019 - 30/06/2021 | 31/12/201863,209,500
Erste Bank a.d. Novi Sad1/1/2019 - 30/06/2021 | 31/12/2018297,817,809
Eurobank a.d. Beograd (4)1/1/2019 - 30/06/2021 | 31/12/2018208,879,821
Expobank a.d. Beograd (5)1/1/2019 - 30/06/2021 | 31/12/201816,687,321
Halkbank a.d. Beograd (6)1/1/2019 - 30/06/2021 | 31/12/201896,086,807
ALTA banka a.d. Beograd (10)1/1/2019 - 30/06/2021 | 31/12/201824,394,420
Komercijalna banka a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018480,552,997
MIRABANK a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/20185,978,880
MTS banka a.d. Beograd (7)1/1/2019 - 30/06/2021 | 31/12/201815,970,912
NLB banka a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/201884,323,833
OTP Banka Srbija a.d. Novi Sad (11)1/1/2019 - 30/06/2021 | 31/12/2018626,704,110
Opportunity banka a.d. Novi Sad1/1/2019 - 30/06/2021 | 31/12/201822,382,163
ProCredit Bank a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018153,360,359
Raiffeisen banka a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018403,559,555
Sberbank Srbija a.d. Beograd (8)1/1/2019 - 30/06/2021 | 31/12/2018161,050,745
Srpska banka a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/201821,548,148
Mobi Banka a.d. Beograd (9)1/1/2019 - 30/06/2021 | 31/12/201823,800,939
Unicredit Bank Srbija a.d. Beograd1/1/2019 - 30/06/2021 | 31/12/2018507,291,798
TOTAL:4,783,128,734

(1) On 18 October 2018, VTB banka a.d. Beograd changed its business name into API Bank a.d. Beograd.
(2) On 8 July 2016, Hypo Alpe-Adria Bank a.d. Beograd changed its business name into Addiko Bank a.d. Beograd.
(3) On 8 July 2016, KBM Banka ad Kragujevac changed its business name into Direktna Banka ad Kragujevac.
(4) Change of the business name of the former Eurobank EFG a.d. Beograd.
(5) On 2 June 2017, Marfin banka a.d. Beograd changed its business name into Expobank akcionarsko društvo Beograd.
(6) Change of the business name of the former Čačanska banka a.d. Čačak.
(7) Change of the business name of the former Dunav banka a.d. Beograd.
(8) Change of the business name of the former Volksbank a.d. Beograd.
(9) On 10 October 2019, Telenor banka a.d. Beograd changed its business name into Mobi Banka ad Beograd.
(10) Change of the business name of the former JUBMES banka ad Beograd into ALTA banka a.d. Beograd.
(11) Acquisition of OTP banka Srbija a.d. Belgrade Vojvodjanska banka a.d. Novi Sad, with the simultaneous change of the bank's business name to OTP Banka Srbija a.d. Novi Sad.