The data presented here are based on the financial statements banks are obliged to submit to NBS. These statements have not been audited by external auditors and have not been verified by the NBS through on-site examination.
For more details click on the link of each of the banks.
As of: 30.09.2022
Updated: 4.11.2022
Bank | Balance Sheet | Total Balance Sheet Assets, net (in thousands of dinars) |
---|---|---|
API Bank a.d. Beograd (1) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 12,914,286 |
Addiko Bank a.d. Beograd (2) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 105,015,470 |
Agroindustrijsko komercijalna banka AIK banka a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 244,625,850 |
Banca Intesa a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 794,643,439 |
Bank of China Srbija a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 39,034,366 |
Banka Poštanska štedionica a.d. Beograd (8) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 386,227,570 |
RBA banka a.d. Novi Sad (13) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 162,808,878 |
Erste Bank a.d. Novi Sad | 01/01/2019 - 30/09/2022 | 31/12/2018 | 344,054,278 |
Eurobank Direktna akcionarsko društvo Beograd (10) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 291,070,372 |
Expobank a.d. Beograd (3) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 16,633,607 |
Halkbank a.d. Beograd (4) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 103,079,109 |
ALTA banka a.d. Beograd (6) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 38,885,272 |
MIRABANK a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 6,481,713 |
NLB Komercijalna banka AD Beograd (12) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 540,675,433 |
OTP Banka Srbija a.d. Novi Sad (7) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 734,917,412 |
3 BANKA a.d. Novi Sad (9) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 23,578,951 |
ProCredit Bank a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 151,777,784 |
Raiffeisen banka a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 528,014,427 |
Naša AIK Banka a.d. Beograd (11) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 162,375,314 |
Srpska banka a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 24,066,073 |
Mobi Banka a.d. Beograd (5) | 01/01/2019 - 30/09/2022 | 31/12/2018 | 23,956,079 |
Unicredit Bank Srbija a.d. Beograd | 01/01/2019 - 30/09/2022 | 31/12/2018 | 572,218,047 |
TOTAL: | 5,307,053,730 |
(1) On 18 October 2018, VTB banka a.d. Beograd changed its business name into API Bank a.d. Beograd.
(2) On 8 July 2016, Hypo Alpe-Adria Bank a.d. Beograd changed its business name into Addiko Bank a.d. Beograd.
(3) On 2 June 2017, Marfin banka a.d. Beograd changed its business name into Expobank akcionarsko društvo Beograd.
(4) Change of the business name of the former Čačanska banka a.d. Čačak.
(5) On 10 October 2019, Telenor banka a.d. Beograd changed its business name into Mobi Banka ad Beograd.
(6) Change of the business name of the former JUBMES banka ad Beograd into ALTA banka a.d. Beograd.
(7) Acquisition of OTP banka Srbija a.d. Belgrade Vojvodjanska banka a.d. Novi Sad, with the simultaneous change of the bank's business name to OTP Banka Srbija a.d. Novi Sad.
(8) Acquisition of mts banka ad Beograd Banka Poštanska štedionica ad Beograd.
(9) Change of the business name of the former Opportunity banka a.d. Novi Sad.
(10) Acquisition of Direktna Banka ad Kragujevac Eurobank a.d. Beograd.
(11) Change of the business name of the former Sberbank ad Beograd.
(12) Acquisition of Komercijalna banka a.d. Beograd NLB ad Beograd, with the simultaneous change of the bank's business name to NLB Komercijalna banka a.d. Beograd.
(13) On 5 September 2022, Credit Agriccole banka Srbija a.d. Novi Sad changed its business name into RBA banka a.d. Novi Sad.