The data presented here are based on the financial statements banks are obliged to submit to NBS. These statements have not been audited by external auditors and have not been verified by the NBS through on-site examination.
For more details click on the link of each of the banks.
As of: 30.09.2024
Updated: 1.11.2024
Bank | Balance Sheet | Total Balance Sheet Assets, net (in thousands of dinars) |
---|---|---|
API Bank a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 18,901,182 |
Addiko Bank a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 104,618,997 |
Agroindustrijsko komercijalna banka AIK banka a.d. Beograd (6) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 452,136,894 |
Banca Intesa a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 986,398,862 |
Bank of China Srbija a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 41,835,984 |
Banka Poštanska štedionica a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 517,000,326 |
Erste Bank a.d. Novi Sad | 01/01/2019 - 30/09/2024 | 31/12/2018 | 398,538,339 |
Eurobank Direktna akcionarsko društvo Beograd (4) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 288,156,554 |
Adriatic Bank akcionarsko društvo Beograd (8) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 26,149,742 |
Halkbank a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 132,718,995 |
ALTA banka a.d. Beograd (1) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 107,446,470 |
MIRABANK a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 5,401,447 |
NLB Komercijalna banka AD Beograd (5) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 622,591,085 |
OTP Banka Srbija a.d. Novi Sad (2) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 892,167,165 |
3 BANKA a.d. Novi Sad (3) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 32,912,799 |
ProCredit Bank a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 167,512,965 |
Raiffeisen banka a.d. Beograd (7) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 717,372,743 |
Srpska banka a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 55,499,009 |
Yettel Bank ad Beograd (9) | 01/01/2019 - 30/09/2024 | 31/12/2018 | 39,730,967 |
Unicredit Bank Srbija a.d. Beograd | 01/01/2019 - 30/09/2024 | 31/12/2018 | 701,204,769 |
TOTAL: | 6,308,295,294 |
(1) On 27 March 2020, change of the business name of the former JUBMES banka ad Beograd into ALTA banka a.d. Beograd.
(2) On 29 April 2021 acquisition of OTP banka Srbija a.d. Belgrade Vojvodjanska banka a.d. Novi Sad, with the simultaneous change of the bank's business name to OTP Banka Srbija a.d. Novi Sad.
(3) On 19 November 2021 change of the business name of the former Opportunity banka a.d. Novi Sad into 3 BANKA a.d. Novi Sad.
(4) On 10 December 2021 acquisition of Direktna Banka ad Kragujevac Eurobank a.d. Beograd.
(5) On 29 Apriil 2022 acquisition of Komercijalna banka a.d. Beograd NLB ad Beograd, with the simultaneous change of the bank's business name to NLB Komercijalna banka a.d. Beograd.
(6) On 1 December 2022, Naša AIK banka a.d. Beograd was merged by acquisition by Agroindustrijsko komercijalna banka "AIK" banka a.d. Beograd.
(7) On 28 April 2023, RBA banka a.d. Novi Sad was merged by acquisition to Raiffeisen banka a.d. Beograd.
(8) On 31 August 2023, Expobank a.d. Beograd changed its business name into Adriatic Bank akcionarsko društvo Beograd.
(9) On 24 May 2024 change of the business name of the former Mobi Banka ad Beograd into Yettel Bank ad Beograd.