UNICREDIT BANK SRBIJA A.D. BEOGRAD11 000 Beograd Rajićeva 27-29 | Organizational Structure |
| ID: | 17324918 |
|---|---|
| Phone: | +381 11 32 04 500; 37 77 888; 32 04 501 |
| Fax: | +381 11 33 42 200 |
| www: | www.unicreditbank.rs |
| E-mail: | office@unicreditgroup.rs |
| SWIFT: | BACXRSBG |
| Staff: | 1322 |
| Auditor: | Deloitte d.o.o. Beograd |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| UNICREDITO ITALIANO SPA PIAZZA CORDU | 100.00% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Martin Klauzer, Chairman of the Management Board | Nikola Vuletic, Chairman of the Executive Board |
| Luboslava Uram | Aleksandra Rašić |
| Svetlana Kisić-Zajčenko,autonomus | Ivana Ivic |
| Boris Begović,autonomus | Milena Vukotić |
| Daniel Svoboda | Dimitar Todorov |
| Ljubiša Tešić | Rastko Nicić |