SRPSKA BANKA akcionarsko društvo, Beograd111106 Belgrade Savska 25, Belgrade | Organizational Structure |
ID: | 07092288 |
---|---|
Phone: | +38111/36-07-200; 36-07-499; 36-07-251 |
Fax: | +381 11 26 46 855; 2659-492 |
www: | www.srpskabanka.rs |
E-mail: | banka@srpskabanka.rs |
SWIFT: | SRBNRSBG |
Staff: | 89 |
Auditor: | Moore Stephens doo Beograd |
Main shareholders (over 5%) | Voting Rights |
---|---|
Republika Srbija | 76.69% |
Jugoimport SDPR | 23.31% |
* Data are updated quaterly |
Members of the Management Board | Executive Board |
---|---|
Goran Momčilović, Chairman of the Management Board | Vesna Jokanović, Chairman of the Executive Board |
Nenad Ivančević | Branka Vuković |
Milan Antić | |
Sanja Zagorac Knežević, autonomous | |
Zoran Bingulac PhD, autonomous | |