OPPORTUNITY BANKA A.D. NOVI SADBulevar oslobođenja 2a | Organizational Structure |
| ID: | 08761132 |
|---|---|
| Phone: | 00381 21 530 111; 4893 120 |
| Fax: | 00381 21 4893 123 |
| www: | www.obs.rs |
| E-mail: | office@obs.rs |
| SWIFT: | OPPBRS22 |
| Staff: | 489 |
| Auditor: | KPMG d.o.o. Beograd |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| UMWELTBANK AKTIENGESELLSCHAFT | 29.99% |
| OTI-OPPORT.TRANSFORM.INV | 19.99% |
| GLS GEMEINSCHAFTSBANK | 19.98% |
| LEGAL OWNER TRIODOSFUNDS BV | 14% |
| TRIODOS SICAV II | 14% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Andrew Pospielovsky, Chairman, autonomous | Vladimir Vukotić, Chairman |
| Timotheus Crijns-Gordinou de Gouberville | Zorica Sedlar |
| Georg Christoph von Carlowitz | Novak Rakočević |
| Frazer Dryburgh Hume | Rajko Maljković |
| Jelena Bulatović, autonomous | Brankica Kuveljić |
| Zorica Stevanović, autonomous | |
| Goran Bašić | |