NLB BANKA A.D. BEOGRADBulevar Mihajla Pupina 165/v, Belgrade | Organizational Structure |
| ID: | 08250499 |
|---|---|
| Phone: | 011/225-100, 011/2225-118 |
| Fax: | 011/2225-194, 011/3139-740 |
| www: | www.nlb.rs |
| E-mail: | info@nlb.rs, kabinet@nlb.rs |
| SWIFT: | CONARS22 |
| Staff: | 514 |
| Auditor: | Ernst&Young d.o.o. Beograd |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| NOVA LJUBLJANSKA BANKA DD LJUBLJANA | 100.00% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Andrej Lasič, Chairman of the Management Board | Jelena Živković, Chairman of the Executive Board |
| Uroš Jerovšek | Vladimir Čaprić |
| Ljubiša Krgović, autonomous | |
| Dejan Turk, autonomous | |
| Nataša Simčič | |