KOMERCIJALNA BANKA AD BEOGRADSvetog Save 14 | Organizational Structure |
| ID: | 07737068 |
|---|---|
| Phone: | +381 11 30 80 100; 30 80 101 |
| Fax: | +381 11 34 41 335; 34 40 033 |
| www: | www.kombank.com |
| E-mail: | izvrsni.odbor@kombank.com |
| SWIFT: | KOBBRSBG |
| Staff: | 2345 |
| Auditor: | Ernst&Young d.o.o. Beograd |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| NLB D.D. LJUBLJANA | 88.28% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Archibald Kremser,Chairman of the Management Board | Vlastimir Vuković,Chairman of the Executive Board |
| Blaž Brodnjak | Dejan Janjatović |
| Uršula Kovačič Košak | Dragiša Stanojević |
| Igor Zalar | |
| Vesna Vodopivec | |
| Nenad Filipovic, autonomous | |
| Marko Jerič | |
| PhD Dragan Djuricin, autonomous | |