Erste Bank Akcionarsko Društvo Novi Sad21101, Novi Sad Bulevar oslobođenja 5, Novi Sad | Organizational Structure |
| ID: | 08063818 |
|---|---|
| Phone: | 0800/201-201; 0038111-2015-005, +381/604848000 (for operator press one), skype name: ErsteBankSerbia) |
| Fax: | +381 21 48 09 700; 0038111 2015-070 |
| www: | www.erstebank.rs |
| E-mail: | info@erstebank.rs |
| SWIFT: | GIBARS22 |
| Staff: | 1336 |
| Auditor: | ERNST AND YOUNG doo Beograd |
| Main shareholders (over 5%) | Voting Rights |
|---|---|
| ERSTE GROUP BANK AG | 74.00% |
| Steiermärkische Bank und Sparkassen AG, Graz | 26.00% |
| * Data are updated quaterly | |
| Members of the Management Board | Executive Board |
|---|---|
| Ingo Bleier, Chairman of the Management Board | Jasna Terzić, Chairman of the Executive Board |
| Georg Bucher | Suzan Tanriyar |
| Aleksandar Vlahović, autonomous | Nikola Stamenković |
| Tijana Vještica, autonomous | Juraj Tlsty |
| Hannes Frotzbacher | |
| David Bichler | |
| . | |