Godina | Mesec | Prosečna vrednost |
---|
2024 | Oktobar | 117,0341 |
2024 | Septembar | 117,0461 |
2024 | Avgust | 117,0366 |
2024 | Jul | 117,0507 |
2024 | Jun | 117,0715 |
2024 | Maj | 117,1161 |
2024 | April | 117,1384 |
2024 | Mart | 117,1912 |
2024 | Ferbuar | 117,1795 |
2024 | Januar | 117,2102 |
2023 | Decembar | 117,1740 |
2023 | Novembar | 117,1934 |
2023 | Oktobar | 117,1852 |
2023 | Septembar | 117,2015 |
2023 | Avgust | 117,2139 |
2023 | Jul | 117,2269 |
2023 | Jun | 117,2731 |
2023 | Maj | 117,2831 |
2023 | April | 117,2824 |
2023 | Mart | 117,3144 |
2023 | Ferbuar | 117,3266 |
2023 | Januar | 117,3635 |
2022 | Decembar | 117,3097 |
2022 | Novembar | 117,3086 |
2022 | Oktobar | 117,3129 |
2022 | Septembar | 117,3246 |
2022 | Avgust | 117,3550 |
2022 | Jul | 117,3938 |
2022 | Jun | 117,4297 |
2022 | Maj | 117,5572 |
2022 | April | 117,7275 |
2022 | Mart | 117,6766 |
2022 | Ferbuar | 117,5907 |
2022 | Januar | 117,5843 |
2021 | Decembar | 117,5801 |
2021 | Novembar | 117,5806 |
2021 | Oktobar | 117,5674 |
2021 | Septembar | 117,5668 |
2021 | Avgust | 117,5675 |
2021 | Jul | 117,5629 |
2021 | Jun | 117,5703 |
2021 | Maj | 117,5789 |
2021 | April | 117,5728 |
2021 | Mart | 117,5766 |
2021 | Ferbuar | 117,5764 |
2021 | Januar | 117,5820 |
2020 | Decembar | 117,5777 |
2020 | Novembar | 117,5738 |
2020 | Oktobar | 117,5800 |
2020 | Septembar | 117,5830 |
2020 | Avgust | 117,5865 |
2020 | Jul | 117,5858 |
2020 | Jun | 117,5852 |
2020 | Maj | 117,5913 |
2020 | April | 117,5694 |
2020 | Mart | 117,5625 |
2020 | Ferbuar | 117,5717 |
2020 | Januar | 117,5643 |
2019 | Decembar | 117,5383 |
2019 | Novembar | 117,5132 |
2019 | Oktobar | 117,5453 |
2019 | Septembar | 117,5958 |
2019 | Avgust | 117,7770 |
2019 | Jul | 117,7845 |
2019 | Jun | 117,9377 |
2019 | Maj | 117,9647 |
2019 | April | 117,9938 |
2019 | Mart | 118,0416 |
2019 | Ferbuar | 118,2421 |
2019 | Januar | 118,4078 |
2018 | Decembar | 118,2772 |
2018 | Novembar | 118,3429 |
2018 | Oktobar | 118,4367 |
2018 | Septembar | 118,2786 |
2018 | Avgust | 118,1041 |
2018 | Jul | 118,0473 |
2018 | Jun | 118,1348 |
2018 | Maj | 118,1889 |
2018 | April | 118,1916 |
2018 | Mart | 118,2688 |
2018 | Ferbuar | 118,3915 |
2018 | Januar | 118,6177 |
2017 | Decembar | 119,1394 |
2017 | Novembar | 118,8988 |
2017 | Oktobar | 119,2818 |
2017 | Septembar | 119,2957 |
2017 | Avgust | 119,5740 |
2017 | Jul | 120,4183 |
2017 | Jun | 122,0189 |
2017 | Maj | 123,0471 |
2017 | April | 123,6581 |
2017 | Mart | 123,8934 |
2017 | Ferbuar | 123,9417 |
2017 | Januar | 123,8002 |
2016 | Decembar | 123,4187 |
2016 | Novembar | 123,1874 |
2016 | Oktobar | 123,1782 |
2016 | Septembar | 123,2312 |
2016 | Avgust | 123,3053 |
2016 | Jul | 123,3489 |
2016 | Jun | 123,4000 |
2016 | Maj | 122,8245 |
2016 | April | 122,8080 |
2016 | Mart | 123,1321 |
2016 | Ferbuar | 122,8765 |
2016 | Januar | 122,5452 |
2015 | Decembar | 121,7517 |
2015 | Novembar | 120,6505 |
2015 | Oktobar | 120,0799 |
2015 | Septembar | 120,1870 |
2015 | Avgust | 120,2218 |
2015 | Jul | 120,2134 |
2015 | Jun | 120,5552 |
2015 | Maj | 120,5948 |
2015 | April | 120,1713 |
2015 | Mart | 120,4698 |
2015 | Ferbuar | 121,5755 |
2015 | Januar | 122,6152 |
2014 | Decembar | 121,5283 |
2014 | Novembar | 119,9829 |
2014 | Oktobar | 119,3497 |
2014 | Septembar | 118,6180 |
2014 | Avgust | 117,3078 |
2014 | Jul | 116,2249 |
2014 | Jun | 115,5341 |
2014 | Maj | 115,6578 |
2014 | April | 115,5407 |
2014 | Mart | 115,8434 |
2014 | Ferbuar | 115,8995 |
2014 | Januar | 115,5007 |
2013 | Decembar | 114,7101 |
2013 | Novembar | 114,0649 |
2013 | Oktobar | 114,1905 |
2013 | Septembar | 114,6447 |
2013 | Avgust | 114,0325 |
2013 | Jul | 113,9043 |
2013 | Jun | 114,0235 |
2013 | Maj | 110,9393 |
2013 | April | 111,5011 |
2013 | Mart | 111,7175 |
2013 | Ferbuar | 111,3937 |
2013 | Januar | 111,9624 |
2012 | Decembar | 113,5413 |
2012 | Novembar | 112,9110 |
2012 | Oktobar | 113,8594 |
2012 | Septembar | 116,3999 |
2012 | Avgust | 117,8899 |
2012 | Jul | 116,4641 |
2012 | Jun | 115,7713 |
2012 | Maj | 113,6014 |
2012 | April | 111,6258 |
2012 | Mart | 110,8994 |
2012 | Ferbuar | 108,1038 |
2012 | Januar | 105,0385 |
2011 | Decembar | 102,9332 |
2011 | Novembar | 102,6760 |
2011 | Oktobar | 100,5981 |
2011 | Septembar | 101,2112 |
2011 | Avgust | 102,2545 |
2011 | Jul | 102,3854 |
2011 | Jun | 99,7960 |
2011 | Maj | 98,2374 |
2011 | April | 101,4395 |
2011 | Mart | 103,3352 |
2011 | Ferbuar | 103,5239 |
2011 | Januar | 105,1350 |
2010 | Decembar | 106,2771 |
2010 | Novembar | 107,0668 |
2010 | Oktobar | 106,3318 |
2010 | Septembar | 105,4352 |
2010 | Avgust | 105,2965 |
2010 | Jul | 104,7048 |
2010 | Jun | 103,5079 |
2010 | Maj | 100,9779 |
2010 | April | 99,4032 |
2010 | Mart | 99,7048 |
2010 | Ferbuar | 98,7951 |
2010 | Januar | 97,2874 |
2009 | Decembar | 95,9833 |
2009 | Novembar | 94,2672 |
2009 | Oktobar | 93,1665 |
2009 | Septembar | 93,2990 |
2009 | Avgust | 93,2647 |
2009 | Jul | 93,1547 |
2009 | Jun | 93,7408 |
2009 | Maj | 94,6553 |
2009 | April | 94,1074 |
2009 | Mart | 94,4951 |
2009 | Ferbuar | 93,6865 |
2009 | Januar | 93,5089 |
2008 | Decembar | 87,3002 |
2008 | Novembar | 86,4508 |
2008 | Oktobar | 81,2956 |
2008 | Septembar | 76,4226 |
2008 | Avgust | 76,5517 |
2008 | Jul | 78,3728 |
2008 | Jun | 80,2460 |
2008 | Maj | 82,0189 |
2008 | April | 81,0287 |
2008 | Mart | 83,1319 |
2008 | Ferbuar | 82,9455 |
2008 | Januar | 81,8460 |
2007 | Decembar | 79,5669 |
2007 | Novembar | 79,1979 |
2007 | Oktobar | 77,6627 |
2007 | Septembar | 79,4118 |
2007 | Avgust | 80,0703 |
2007 | Jul | 80,6204 |
2007 | Jun | 81,1665 |
2007 | Maj | 81,4770 |
2007 | April | 80,5892 |
2007 | Mart | 80,8968 |
2007 | Ferbuar | 79,3993 |
2007 | Januar | 79,6587 |
2006 | Decembar | 78,7812 |
2006 | Novembar | 78,9404 |
2006 | Oktobar | 80,8785 |
2006 | Septembar | 83,0621 |
2006 | Avgust | 82,8893 |
2006 | Jul | 83,7931 |
2006 | Jun | 86,7609 |
2006 | Maj | 87,3930 |
2006 | April | 86,5608 |
2006 | Mart | 87,1033 |
2006 | Ferbuar | 87,2602 |
2006 | Januar | 86,9033 |
2005 | Decembar | 85,9073 |
2005 | Novembar | 86,0770 |
2005 | Oktobar | 85,1413 |
2005 | Septembar | 84,4958 |
2005 | Avgust | 83,9965 |
2005 | Jul | 82,9982 |
2005 | Jun | 82,5172 |
2005 | Maj | 81,8128 |
2005 | April | 81,2999 |
2005 | Mart | 80,7264 |
2005 | Ferbuar | 80,1080 |
2005 | Januar | 79,7934 |
2004 | Decembar | 78,4011 |
2004 | Novembar | 77,0184 |
2004 | Oktobar | 75,4934 |
2004 | Septembar | 74,0884 |
2004 | Avgust | 73,2216 |
2004 | Jul | 72,6229 |
2004 | Jun | 71,5535 |
2004 | Maj | 70,7127 |
2004 | April | 70,0440 |
2004 | Mart | 69,5444 |
2004 | Ferbuar | 69,3799 |
2004 | Januar | 68,7196 |
2003 | Decembar | 68,1864 |
2003 | Novembar | 67,1319 |
2003 | Oktobar | 66,4020 |
2003 | Septembar | 65,7206 |
2003 | Avgust | 65,2035 |
2003 | Jul | 65,1043 |
2003 | Jun | 65,1791 |
2003 | Maj | 65,2544 |
2003 | April | 64,1708 |
2003 | Mart | 63,6007 |
2003 | Ferbuar | 62,7904 |
2003 | Januar | 62,0164 |
2002 | Decembar | 61,4612 |
2002 | Novembar | 61,2119 |
2002 | Oktobar | 61,0894 |
2002 | Septembar | 60,9402 |
2002 | Avgust | 60,9231 |
2002 | Jul | 60,7764 |
2002 | Jun | 60,5774 |
2002 | Maj | 60,5395 |
2002 | April | 60,4144 |
2002 | Mart | 60,1729 |
2002 | Ferbuar | 60,1023 |
2002 | Januar | 59,9270 |
Nаpomenа: Prosečаn zvаnični srednji kurs dinаrа premа strаnoj vаluti u mesecu se rаčunа kаo аritmetičkа sredinа zvаničnih srednjih kursevа koji su primenjivаni rаdnim dаnimа u mesecu.