Exchange of foreign cash for foreign exchange (EUR); prices expressed in currency for 1 euro.
Currency | Circulating | Damaged | Non-circulating |
---|
203 - CZK | 25.629293 | 25.759391 | 25.759391 |
348 - HUF | 408.686869 | 410.761421 | 410.761421 |
414 - KWD | 0.336650 | 0.338367 | 0.338367 |
977 - BAM | 1.955830 | 1.955830 | 1.955830 |
985 - PLN | 4.394848 | 4.417157 | 4.417157 |
Exchange of foreign cash for foreign exchange in the same currency
Currency | Circulating | Damaged | Non-circulating |
---|
036 - AUD | 0.996000 | 0.990000 | 0.985000 |
124 - CAD | 0.996500 | 0.990000 | 0.990000 |
208 - DKK | 0.997800 | 0.990000 | 0.985000 |
392 - JPY | 0.997000 | 0.980000 | 0.980000 |
578 - NOK | 0.996000 | 0.990000 | 0.990000 |
752 - SEK | 0.996000 | 0.990000 | 0.985000 |
826 - GBP | 0.999100 | 0.990000 | 0.990000 |
Prices are intended for banks that have several agreements concluded with licensed exchange dealers performing exchange transactions in the territory of bankʼs head office and several agreements on performance of exchange transactions, concluded with licensed exchange dealers performing exchange transactions outside of the territory of bankʼs head office.